[13B-REW v5.08]
Time(S)	InjDuty	IGL	IGT	Rpm	Speed	Boost	Knock	WtrTemp	AirTemp	BatVolt	AN1 raw	AN2 raw	AN3 raw	AN4 raw	AN5 raw	AN6 raw	AN7 raw	AN8 raw	AN1 Wide Band	AN2 raw	AN3 Front EGT	AN4 Rear EGT	AN5 Fuel Pressure	AN6 raw	AN7 WI Pressure	AN8 raw	MAPN	MAPP	RPM	PIM	PIM V	TPS V	InjFrPr	Inj +/-	IGL	IGT	FuelT	Oil	PC%	WG%	WtrT	AirT	Knock	BatV	Speed	???(2)	O2S	???	InjFrSc	
0.000	18.3	36	36	3272	65	-387	1	81	24	13.8	1.320	0.000	3.069	3.280	1.911	0.015	0.088	0.010	12.639	0.000	1227.761	1311.828	38.221	0.015	-0.956	0.010	 7 	 4 	3265	5070	0.815	0.986	3.372	267	36	36	175	14	1	1	81	24	1	13.9	65	1000	0.010	76	0.000	
0.047	18.5	36	36	3288	65	-388	1	81	24	13.8	1.290	0.000	3.069	3.284	1.931	0.020	0.088	0.015	12.581	0.000	1227.761	1313.783	38.612	0.020	-0.956	0.015	 7 	 4 	3279	5062	0.814	0.986	3.396	267	36	36	175	14	1	1	81	24	1	13.9	65	1000	0.010	76	0.000	
0.109	18.6	36	36	3290	65	-387	1	81	24	13.8	1.285	0.000	3.069	3.280	1.911	0.015	0.073	0.005	12.571	0.000	1227.761	1311.828	38.221	0.015	-1.014	0.005	 7 	 4 	3288	5054	0.815	0.986	3.404	267	36	36	175	14	1	1	81	24	1	13.8	65	1000	0.010	76	0.000	
0.156	18.7	36	36	3298	66	-387	1	81	24	13.9	1.149	0.000	3.074	3.284	1.843	0.020	0.078	0.015	12.297	0.000	1229.716	1313.783	36.852	0.020	-0.995	0.015	 7 	 4 	3290	5078	0.817	0.991	3.412	267	36	36	175	14	1	1	81	24	1	13.8	66	1000	0.010	76	0.000	
0.219	19.0	36	36	3315	66	-377	1	81	24	13.8	1.158	0.000	3.074	3.284	1.857	0.015	0.093	0.015	12.317	0.000	1229.716	1313.783	37.146	0.015	-0.936	0.015	 7 	 4 	3305	5086	0.822	1.010	3.436	267	36	36	175	14	1	1	81	24	1	13.8	66	1000	0.010	76	0.000	
0.265	20.5	36	36	3339	66	-298	1	81	24	13.9	1.163	0.000	3.079	3.294	1.828	0.015	0.112	0.005	12.326	0.000	1231.672	1317.693	36.559	0.015	-0.858	0.005	 7 	 6 	3324	5590	0.910	1.118	3.508	267	36	36	175	14	1	1	81	24	3	13.8	66	1000	0.010	76	0.000	
0.328	25.6	35	35	3360	66	-176	1	81	24	13.8	1.212	0.000	3.079	3.299	1.887	0.015	0.269	0.010	12.424	0.000	1231.672	1319.648	37.732	0.015	-0.236	0.010	 7 	 7 	3349	7118	1.141	1.386	4.164	267	35	35	175	18	1	1	81	24	4	13.8	66	1000	0.010	76	0.000	
0.375	30.4	34	34	3364	67	-113	5	81	24	13.8	1.227	0.000	3.074	3.294	1.896	0.015	0.381	0.015	12.454	0.000	1229.716	1317.693	37.928	0.015	0.212	0.015	 7 	 8 	3361	8606	1.346	1.713	5.172	267	34	34	175	22	1	1	81	24	2	13.8	66	1000	0.010	76	0.000	
0.437	32.8	33	33	3386	67	-95	4	81	24	13.8	1.207	0.000	3.079	3.294	2.009	0.015	0.371	0.010	12.414	0.000	1231.672	1317.693	40.176	0.015	0.173	0.010	 7 	 8 	3369	8926	1.394	1.845	5.700	267	34	34	175	22	1	1	81	24	2	13.8	67	1000	0.010	76	0.000	
0.484	34.6	33	33	3409	67	-85	3	81	24	13.8	2.165	0.000	3.089	3.309	2.019	0.015	0.411	0.010	14.330	0.000	1235.582	1323.558	40.371	0.015	0.329	0.010	 8 	 8 	3405	9126	1.420	1.948	6.012	267	33	33	175	22	1	1	81	24	8	13.8	67	1000	0.010	76	0.000	
0.547	35.8	33	33	3409	67	-77	2	81	24	13.8	2.146	0.000	3.089	3.309	2.111	0.015	0.411	0.010	14.291	0.000	1235.582	1323.558	42.229	0.015	0.329	0.010	 8 	 8 	3410	9238	1.438	1.992	6.244	267	33	33	175	22	1	1	81	24	3	13.8	67	1000	0.010	76	0.000	
0.594	37.3	33	33	3440	68	-69	4	81	24	13.8	2.160	0.000	3.089	3.309	2.107	0.020	0.411	0.015	14.321	0.000	1235.582	1323.558	42.131	0.020	0.329	0.015	 8 	 8 	3426	9326	1.451	2.006	6.396	267	33	33	175	22	1	1	81	24	3	13.8	68	1000	0.010	76	0.000	
0.656	38.3	33	33	3459	68	-63	5	81	24	13.8	1.730	0.000	3.089	3.309	2.072	0.015	0.406	0.010	13.460	0.000	1235.582	1323.558	41.447	0.015	0.309	0.010	 8 	 9 	3453	9406	1.465	2.006	6.580	267	33	33	175	22	1	1	81	24	1	13.8	68	1000	0.010	76	0.000	
0.703	39.3	33	33	3475	68	-58	3	81	24	13.8	1.764	0.000	3.094	3.314	2.136	0.010	0.479	0.010	13.529	0.000	1237.537	1325.513	42.717	0.010	0.601	0.010	 8 	 9 	3470	9518	1.478	2.006	6.756	267	33	33	175	22	1	1	81	24	1	13.8	68	1000	0.010	76	0.000	
0.750	42.0	33	33	3496	69	-46	8	81	24	13.8	1.716	0.000	3.089	3.309	2.048	0.020	0.469	0.010	13.431	0.000	1235.582	1323.558	40.958	0.020	0.562	0.010	 8 	 9 	3486	9622	1.495	2.026	6.948	267	33	33	175	22	1	1	81	24	3	13.8	69	1000	0.010	76	0.000	
0.797	44.3	33	33	3522	69	-29	9	81	24	13.8	1.007	0.000	3.089	3.314	2.043	0.010	0.494	0.010	12.014	0.000	1235.582	1325.513	40.860	0.010	0.660	0.010	 8 	 9 	3514	9854	1.529	2.495	7.388	267	33	33	175	22	1	1	81	24	7	13.8	69	1000	0.010	76	0.000	
0.859	45.8	32	32	3537	69	-18	11	81	24	13.8	1.026	0.000	3.094	3.319	2.053	0.015	0.538	0.015	12.053	0.000	1237.537	1327.468	41.056	0.015	0.835	0.015	 8 	 9 	3531	10030	1.554	2.915	7.732	267	32	32	175	22	1	1	81	24	9	13.8	69	1000	0.010	76	0.000	
0.906	46.5	32	31	3552	70	-11	6	81	24	13.8	0.982	0.000	3.099	3.319	2.067	0.015	0.543	0.015	11.965	0.000	1239.492	1327.468	41.349	0.015	0.854	0.015	 8 	 9 	3546	10142	1.571	3.305	7.820	267	32	31	175	24	1	1	81	24	9	13.8	69	1000	0.010	76	0.000	
0.953	47.5	31	30	3583	70	-2	8	81	24	13.8	0.938	0.000	3.099	3.324	2.048	0.015	0.518	0.015	11.877	0.000	1239.492	1329.423	40.958	0.015	0.757	0.015	 8 	 9 	3571	10262	1.588	3.388	7.916	267	32	30	175	24	1	1	81	24	8	13.8	70	1000	0.010	76	0.000	
1.015	48.3	31	29	3605	71	0	10	81	24	13.8	0.914	0.000	3.099	3.324	2.097	0.020	0.562	0.010	11.828	0.000	1239.492	1329.423	41.935	0.020	0.932	0.010	 8 	 9 	3600	10358	1.603	3.408	8.004	267	31	29	175	24	1	1	81	24	5	13.8	70	1000	0.010	76	0.000	
1.062	49.1	31	28	3626	71	2	10	81	24	13.8	0.929	0.000	3.109	3.328	2.121	0.020	0.606	0.010	11.857	0.000	1243.402	1331.378	42.424	0.020	1.107	0.010	 8 	 9 	3609	10486	1.621	3.422	8.124	267	31	28	175	24	1	1	81	24	6	13.8	71	1000	0.010	76	0.000	
1.109	49.8	30	27	3651	71	2	6	81	24	13.8	0.723	0.000	3.113	3.338	2.102	0.015	0.655	0.015	11.447	0.000	1245.357	1335.288	42.033	0.015	1.302	0.015	 8 	 9 	3640	10590	1.634	3.427	8.188	267	30	27	175	24	1	1	81	24	2	13.8	71	1000	0.010	76	1.028	
1.156	50.1	30	25	3680	72	4	8	81	24	13.8	0.723	0.000	3.113	3.343	2.097	0.020	0.679	0.020	11.447	0.000	1245.357	1337.243	41.935	0.020	1.399	0.020	 8 	 9 	3669	10694	1.651	3.432	8.188	267	30	26	175	24	1	1	81	24	2	13.8	72	1000	0.010	76	1.412	
1.219	44.8	29	24	3689	72	5	11	81	24	13.8	0.679	0.000	3.113	3.343	2.092	0.010	0.606	0.010	11.359	0.000	1245.357	1337.243	41.838	0.010	1.107	0.010	 8 	 9 	3680	10806	1.669	3.432	7.308	267	30	25	175	24	225	243	81	24	3	13.8	72	1000	0.010	76	1.472	
1.265	44.8	29	23	3714	73	6	9	81	24	13.8	0.430	0.000	3.113	3.338	2.155	0.020	0.704	0.010	10.860	0.000	1245.357	1335.288	43.109	0.020	1.496	0.010	 8 	 10 	3705	10958	1.690	3.432	7.276	267	29	23	175	24	225	243	81	24	9	13.8	72	1000	0.010	76	1.564	
1.328	44.9	29	22	3738	73	8	6	81	24	13.8	0.401	0.000	3.118	3.343	2.077	0.015	0.660	0.010	10.802	0.000	1247.312	1337.243	41.544	0.015	1.321	0.010	 8 	 10 	3725	11094	1.710	3.437	7.228	267	29	22	175	24	225	243	81	24	6	13.8	73	1000	0.010	76	1.644	
1.375	44.9	28	20	3761	74	9	7	81	24	13.8	0.435	0.000	3.113	3.348	2.082	0.015	0.689	0.005	10.870	0.000	1245.357	1339.198	41.642	0.015	1.438	0.005	 8 	 10 	3757	11278	1.734	3.437	7.188	267	28	20	175	24	225	243	81	24	6	13.9	73	1000	0.010	76	1.760	
1.437	45.0	27	19	3793	74	11	6	81	24	13.8	0.450	0.000	3.118	3.343	2.102	0.015	0.699	0.010	10.899	0.000	1247.312	1337.243	42.033	0.015	1.477	0.010	 9 	 10 	3774	11358	1.749	3.437	7.164	267	28	20	175	24	225	243	81	24	3	13.8	74	1000	0.010	76	1.812	
1.500	44.9	27	18	3807	75	12	7	81	24	13.8	0.440	0.000	3.118	3.348	2.204	0.015	0.748	0.010	10.880	0.000	1247.312	1339.198	44.086	0.015	1.672	0.010	 9 	 10 	3807	11486	1.772	3.442	7.104	267	27	18	175	24	225	243	81	24	2	13.8	74	1000	0.010	76	1.912	
1.547	45.0	26	16	3836	75	13	4	81	24	13.8	0.327	0.000	3.123	3.353	2.185	0.010	0.738	0.010	10.655	0.000	1249.267	1341.153	43.695	0.010	1.633	0.010	 9 	 10 	3818	11638	1.793	3.452	7.072	267	27	17	175	24	225	243	81	24	1	13.8	75	1000	0.010	76	1.988	
1.609	45.0	26	15	3867	76	15	4	81	24	13.8	0.332	0.000	3.123	3.353	1.999	0.015	0.831	0.010	10.665	0.000	1249.267	1341.153	39.980	0.015	2.002	0.010	 9 	 10 	3858	11790	1.816	3.466	7.024	267	26	15	175	24	225	243	81	24	3	13.8	75	1000	0.010	76	2.112	
1.656	45.0	26	14	3881	76	16	4	81	24	13.8	0.337	0.000	3.128	3.353	2.033	0.015	0.850	0.015	10.674	0.000	1251.222	1341.153	40.665	0.015	2.080	0.015	 9 	 10 	3877	11942	1.836	3.476	6.976	267	26	14	175	24	225	243	81	24	3	13.8	76	1000	0.010	76	2.212	
1.703	45.1	25	13	3898	77	18	3	81	24	13.8	0.117	0.000	3.128	3.358	2.053	0.015	0.894	0.010	10.235	0.000	1251.222	1343.108	41.056	0.015	2.255	0.010	 9 	 10 	3896	12070	1.857	3.486	6.960	267	25	13	175	26	225	243	81	24	2	13.8	76	1000	0.010	76	2.272	
1.765	45.2	25	13	3941	77	19	3	81	24	13.8	0.083	0.000	3.123	3.358	2.028	0.020	0.831	0.010	10.166	0.000	1249.267	1343.108	40.567	0.020	2.002	0.010	 9 	 10 	3918	12222	1.876	3.496	6.912	267	25	13	175	26	225	243	81	24	4	13.8	77	1000	0.010	76	2.324	
1.812	45.1	24	12	3961	77	20	5	81	24	13.8	0.112	0.000	3.123	3.353	2.219	0.020	0.929	0.015	10.225	0.000	1249.267	1341.153	44.379	0.020	2.392	0.015	 9 	 10 	3957	12342	1.900	3.500	6.864	267	25	12	175	26	225	243	81	24	7	13.8	77	1000	0.010	76	2.392	
1.875	45.2	24	12	3974	78	22	2	81	24	13.8	0.059	0.000	3.123	3.363	2.185	0.015	0.855	0.000	10.117	0.000	1249.267	1345.063	43.695	0.015	2.100	0.000	 9 	 10 	3970	12494	1.918	3.505	6.832	267	24	12	175	26	225	243	81	24	1	13.8	78	1000	0.010	76	2.428	
1.922	45.2	24	12	4006	79	22	2	81	24	13.8	0.073	0.000	3.128	3.368	2.151	0.015	0.909	0.015	10.147	0.000	1251.222	1347.019	43.011	0.015	2.314	0.015	 9 	 10 	4000	12606	1.935	3.510	6.804	267	24	12	175	26	225	243	81	24	6	13.8	78	1000	0.010	76	2.484	
1.984	45.2	24	11	4043	79	24	6	81	24	13.8	0.059	0.000	3.118	3.358	2.121	0.015	0.860	0.015	10.117	0.000	1247.312	1343.108	42.424	0.015	2.119	0.015	 9 	 10 	4030	12694	1.944	3.535	6.748	267	24	11	175	26	225	243	81	24	5	13.8	79	1000	0.010	76	2.516	
2.047	45.4	23	11	4054	80	25	6	81	24	13.8	0.049	0.000	3.123	3.368	2.263	0.010	0.894	0.010	10.098	0.000	1249.267	1347.019	45.259	0.010	2.255	0.010	 9 	 10 	4049	12798	1.965	3.549	6.720	267	24	11	175	26	225	243	81	24	4	13.8	79	1000	0.010	76	2.536	
2.109	45.4	23	11	4096	80	25	2	81	24	13.8	0.083	0.000	3.128	3.363	2.268	0.020	0.919	0.015	10.166	0.000	1251.222	1345.063	45.357	0.020	2.353	0.015	 9 	 10 	4071	12870	1.973	3.554	6.700	267	23	11	175	26	225	243	81	24	5	13.8	80	1000	0.010	76	2.556	
2.156	45.4	23	11	4123	81	26	3	81	24	13.8	0.059	0.000	3.118	3.368	2.107	0.015	0.987	0.015	10.117	0.000	1247.312	1347.019	42.131	0.015	2.625	0.015	 9 	 10 	4123	12902	1.982	3.564	6.620	267	23	11	175	26	225	243	81	24	3	13.8	80	1000	0.010	76	2.600	
2.219	45.3	23	10	4141	81	26	5	81	24	13.8	0.132	0.000	3.128	3.382	2.141	0.015	0.963	0.015	10.264	0.000	1251.222	1352.884	42.815	0.015	2.528	0.015	 9 	 11 	4123	12982	1.990	3.574	6.608	267	23	11	175	26	225	243	81	24	1	13.8	81	1000	0.010	76	2.608	
2.265	45.5	23	10	4178	82	27	6	81	24	13.8	0.112	0.000	3.123	3.377	2.180	0.020	1.051	0.015	10.225	0.000	1249.267	1350.929	43.597	0.020	2.878	0.015	 9 	 11 	4159	13038	1.996	3.579	6.556	267	23	10	175	28	225	243	81	24	3	13.8	82	1000	0.010	76	2.640	
2.312	45.5	23	10	4182	82	27	5	81	24	13.8	0.068	0.000	3.118	3.382	2.141	0.015	0.924	0.010	10.137	0.000	1247.312	1352.884	42.815	0.015	2.372	0.010	 9 	 11 	4180	13054	2.004	3.593	6.528	267	23	10	175	28	225	243	81	24	3	13.8	82	1000	0.010	76	2.656	
2.375	45.6	23	10	4218	83	27	8	81	24	13.8	0.059	0.000	3.123	3.377	2.121	0.015	1.007	0.020	10.117	0.000	1249.267	1350.929	42.424	0.015	2.703	0.020	 10 	 11 	4194	13102	2.007	3.603	6.508	267	23	10	175	28	225	243	81	24	3	13.8	82	1000	0.010	76	2.676	
2.422	45.5	23	10	4246	83	28	4	81	24	13.8	0.078	0.000	3.123	3.382	2.243	0.015	0.963	0.015	10.156	0.000	1249.267	1352.884	44.868	0.015	2.528	0.015	 10 	 11 	4237	13118	2.013	3.618	6.460	267	23	10	175	28	225	243	81	24	7	13.8	83	1000	0.010	76	2.716	
2.469	45.6	23	10	4266	84	28	3	81	24	13.8	0.078	0.000	3.118	3.377	2.248	0.015	1.031	0.015	10.156	0.000	1247.312	1350.929	44.966	0.015	2.800	0.015	 10 	 11 	4254	13134	2.010	3.623	6.428	267	23	10	175	28	225	243	81	24	4	13.8	83	1000	0.010	76	2.720	
2.515	45.6	22	10	4288	84	28	2	81	24	13.8	0.064	0.000	3.118	3.372	2.097	0.015	1.061	0.010	10.127	0.000	1247.312	1348.974	41.935	0.015	2.917	0.010	 10 	 11 	4283	13182	2.023	3.637	6.400	267	23	10	175	28	225	243	81	24	4	13.8	84	1000	0.010	76	2.752	
2.562	45.7	22	10	4320	85	28	8	81	24	13.8	0.064	0.000	3.118	3.377	2.111	0.010	0.914	0.010	10.127	0.000	1247.312	1350.929	42.229	0.010	2.333	0.010	 10 	 11 	4310	13222	2.025	3.642	6.368	267	22	10	175	28	225	243	81	24	2	13.8	84	1000	0.010	76	2.768	
2.625	45.6	22	10	4332	85	29	6	81	24	13.8	0.083	0.000	3.118	3.382	2.204	0.015	0.963	0.015	10.166	0.000	1247.312	1352.884	44.086	0.015	2.528	0.015	 10 	 11 	4332	13270	2.031	3.652	6.332	267	22	10	175	28	225	243	81	24	1	13.8	85	1000	0.010	76	2.808	
2.672	45.7	22	10	4352	85	29	4	81	24	13.8	0.059	0.000	3.123	3.397	2.155	0.020	1.056	0.015	10.117	0.000	1249.267	1358.749	43.109	0.020	2.898	0.015	 10 	 11 	4342	13286	2.036	3.657	6.312	267	22	10	175	28	225	243	81	24	6	13.8	85	1000	0.010	76	2.812	
2.719	45.7	22	9	4396	86	30	2	81	24	13.8	0.064	0.000	3.113	3.387	2.190	0.020	0.992	0.010	10.127	0.000	1245.357	1354.839	43.793	0.020	2.645	0.010	 10 	 11 	4383	13318	2.045	3.657	6.280	267	22	10	175	28	225	243	81	24	6	13.8	86	1000	0.010	76	2.844	
2.781	45.7	22	10	4416	86	29	7	81	24	13.8	0.112	0.000	3.123	3.397	2.278	0.015	0.987	0.015	10.225	0.000	1249.267	1358.749	45.552	0.015	2.625	0.015	 10 	 11 	4406	13342	2.042	3.662	6.232	267	22	9	175	28	225	243	81	24	1	13.8	86	1000	0.010	76	2.864	
2.828	45.8	22	9	4435	86	30	6	81	24	13.8	0.161	0.000	3.123	3.397	2.243	0.010	1.002	0.010	10.323	0.000	1249.267	1358.749	44.868	0.010	2.684	0.010	 10 	 11 	4427	13366	2.045	3.662	6.208	267	22	9	175	28	225	243	81	24	3	13.8	86	1000	0.010	76	2.872	
2.875	45.8	22	9	4469	86	30	8	81	24	13.8	0.156	0.000	3.123	3.397	2.263	0.015	0.929	0.010	10.313	0.000	1249.267	1358.749	45.259	0.015	2.392	0.010	 10 	 11 	4456	13390	2.049	3.666	6.172	267	22	9	175	28	225	243	81	24	4	13.8	86	1000	0.010	76	2.880	
2.937	45.9	22	9	4501	87	30	7	81	24	13.8	0.166	0.000	3.118	3.392	2.273	0.015	0.948	0.020	10.332	0.000	1247.312	1356.794	45.455	0.015	2.469	0.020	 10 	 11 	4488	13414	2.052	3.671	6.132	267	22	9	175	28	225	243	81	24	7	13.8	87	1000	0.010	76	2.888	
2.984	45.9	22	9	4518	87	31	3	81	24	13.8	0.161	0.000	3.123	3.402	2.097	0.020	1.031	0.015	10.323	0.000	1249.267	1360.704	41.935	0.020	2.800	0.015	 10 	 11 	4507	13430	2.056	3.681	6.112	267	22	9	175	28	225	243	81	24	4	13.8	87	1000	0.010	76	2.892	
3.031	46.0	22	9	4539	88	31	6	81	24	13.8	0.142	0.000	3.123	3.397	2.116	0.015	1.119	0.010	10.283	0.000	1249.267	1358.749	42.326	0.015	3.151	0.010	 10 	 11 	4526	13462	2.066	3.681	6.096	267	22	9	175	28	225	243	81	24	2	13.8	88	1000	0.010	76	2.904	
3.094	46.0	22	9	4570	88	31	5	81	24	13.8	0.103	0.000	3.118	3.392	2.253	0.015	1.129	0.010	10.205	0.000	1247.312	1356.794	45.064	0.015	3.189	0.010	 10 	 11 	4556	13470	2.067	3.676	6.064	267	22	9	175	28	225	243	81	24	5	13.8	88	1000	0.010	76	2.908	
3.140	45.9	22	9	4587	88	31	2	81	24	13.8	0.196	0.000	3.123	3.402	2.283	0.015	1.173	0.015	10.391	0.000	1249.267	1360.704	45.650	0.015	3.365	0.015	 11 	 11 	4587	13478	2.067	3.681	6.024	267	22	9	175	28	225	243	81	24	4	13.8	88	1000	0.010	76	2.920	
3.187	46.0	22	9	4618	89	32	3	81	24	13.8	0.176	0.000	3.128	3.412	2.278	0.015	1.105	0.020	10.352	0.000	1251.222	1364.614	45.552	0.015	3.092	0.020	 11 	 11 	4615	13518	2.072	3.681	6.008	267	22	9	175	28	225	243	81	24	6	13.8	89	1000	0.010	76	2.924	
3.234	46.0	22	9	4632	89	32	9	81	24	13.8	0.186	0.000	3.123	3.412	2.234	0.020	1.036	0.015	10.371	0.000	1249.267	1364.614	44.673	0.020	2.820	0.015	 11 	 11 	4635	13510	2.071	3.681	5.972	267	22	9	175	30	225	243	81	24	2	13.8	89	1000	0.010	76	2.924	
3.297	46.0	22	9	4669	90	32	2	81	24	13.8	0.279	0.000	3.128	3.416	2.234	0.015	0.973	0.015	10.557	0.000	1251.222	1366.569	44.673	0.015	2.567	0.015	 11 	 11 	4646	13574	2.074	3.681	5.952	267	22	9	175	30	225	243	81	24	1	13.8	90	1000	0.010	76	2.936	
3.344	46.1	22	9	4699	90	32	3	81	24	13.8	0.293	0.000	3.128	3.421	2.239	0.015	0.938	0.010	10.587	0.000	1251.222	1368.524	44.770	0.015	2.431	0.010	 11 	 11 	4687	13582	2.075	3.681	5.912	267	22	9	175	30	225	243	81	24	5	13.8	90	1000	0.010	76	2.952	
3.390	46.2	22	9	4722	91	32	6	81	24	13.8	0.298	0.000	3.123	3.412	2.243	0.015	0.958	0.010	10.596	0.000	1249.267	1364.614	44.868	0.015	2.508	0.010	 11 	 11 	4711	13574	2.078	3.676	5.880	267	22	9	175	30	225	243	81	24	10	13.8	90	1000	0.010	76	2.944	
3.437	46.2	22	9	4743	91	32	5	81	24	13.8	0.327	0.000	3.128	3.421	2.219	0.015	0.924	0.010	10.655	0.000	1251.222	1368.524	44.379	0.015	2.372	0.010	 11 	 11 	4725	13606	2.081	3.681	5.864	267	21	9	175	30	225	243	81	24	3	13.8	91	1000	0.010	76	2.948	
3.500	46.2	21	9	4783	91	33	11	81	24	13.8	0.362	0.000	3.128	3.416	2.204	0.020	1.046	0.010	10.723	0.000	1251.222	1366.569	44.086	0.020	2.859	0.010	 11 	 11 	4770	13638	2.085	3.681	5.812	267	21	9	175	30	225	243	81	24	7	13.8	91	1000	0.010	76	2.960	
3.547	46.2	21	8	4783	92	33	3	81	24	13.8	0.376	0.000	3.133	3.426	2.195	0.015	1.065	0.015	10.753	0.000	1253.177	1370.479	43.891	0.015	2.937	0.015	 11 	 11 	4789	13622	2.084	3.686	5.812	267	21	9	175	30	225	243	81	24	1	13.8	92	1000	0.010	76	2.960	
3.594	46.2	21	8	4807	92	33	1	81	24	13.8	0.459	0.000	3.128	3.431	2.185	0.015	1.163	0.010	10.919	0.000	1251.222	1372.434	43.695	0.015	3.326	0.010	 11 	 11 	4798	13654	2.090	3.686	5.796	267	21	9	175	30	225	243	81	24	17	13.8	92	1000	0.010	76	2.960	
3.656	46.4	21	9	4857	93	33	4	81	24	13.8	0.489	0.000	3.128	3.431	2.214	0.020	0.973	0.010	10.978	0.000	1251.222	1372.434	44.282	0.020	2.567	0.010	 11 	 11 	4838	13670	2.093	3.686	5.752	267	21	8	175	30	225	243	81	24	4	13.8	93	1000	0.010	76	2.988	
3.703	46.3	21	8	4882	93	33	2	81	24	13.8	0.503	0.000	3.133	3.436	2.175	0.010	1.178	0.010	11.007	0.000	1253.177	1374.389	43.500	0.010	3.384	0.010	 11 	 11 	4873	13694	2.094	3.691	5.712	267	21	8	175	30	225	243	81	24	2	13.8	93	1000	0.010	76	3.016	
3.765	46.4	21	8	4905	94	33	6	81	24	13.8	0.435	0.000	3.143	3.451	2.151	0.015	0.982	0.010	10.870	0.000	1257.087	1380.254	43.011	0.015	2.606	0.010	 11 	 11 	4901	13678	2.098	3.691	5.692	267	21	8	175	30	225	243	81	24	1	13.8	94	1000	0.010	76	3.032	
3.812	46.4	21	8	4934	94	34	4	81	24	13.8	0.474	0.000	3.133	3.446	2.136	0.020	1.065	0.010	10.948	0.000	1253.177	1378.299	42.717	0.020	2.937	0.010	 11 	 11 	4918	13734	2.098	3.691	5.664	267	21	8	175	30	225	243	81	24	1	13.8	94	1000	0.010	76	3.052	
3.859	46.4	21	8	4960	95	34	3	81	24	13.8	0.508	0.000	3.138	3.456	2.141	0.010	1.168	0.010	11.017	0.000	1255.132	1382.209	42.815	0.010	3.345	0.010	 11 	 11 	4950	13726	2.101	3.691	5.644	267	21	8	175	30	225	243	81	24	4	13.8	95	1000	0.010	76	3.072	
3.922	46.5	21	8	4990	95	34	5	81	24	13.8	0.508	0.000	3.143	3.456	2.160	0.015	1.114	0.015	11.017	0.000	1257.087	1382.209	43.206	0.015	3.131	0.015	 11 	 11 	4986	13710	2.102	3.696	5.608	267	21	8	175	30	225	243	81	24	3	13.8	95	1000	0.010	76	3.088	
3.969	46.6	22	9	5010	96	34	7	81	24	13.8	0.489	0.000	3.148	3.470	2.126	0.015	1.046	0.020	10.978	0.000	1259.042	1388.074	42.522	0.015	2.859	0.020	 12 	 11 	4993	13726	2.105	3.696	5.600	267	21	8	175	30	225	243	81	24	12	13.8	96	1000	0.010	76	3.096	
4.015	46.5	22	9	5047	96	34	9	81	24	13.8	0.479	0.000	3.143	3.470	2.243	0.015	1.041	0.010	10.958	0.000	1257.087	1388.074	44.868	0.015	2.839	0.010	 12 	 11 	5033	13774	2.107	3.696	5.560	267	22	9	175	32	225	243	81	24	2	13.8	96	1000	0.010	76	3.140	
4.078	46.6	22	9	5067	97	34	7	81	24	13.8	0.479	0.000	3.148	3.480	2.209	0.015	1.065	0.015	10.958	0.000	1259.042	1391.984	44.184	0.015	2.937	0.015	 12 	 11 	5060	13766	2.107	3.696	5.536	267	22	9	175	32	225	243	81	24	2	13.8	97	1000	0.010	76	3.148	
4.125	46.6	22	9	5088	97	34	1	81	24	13.8	0.503	0.000	3.152	3.470	2.160	0.015	1.188	0.015	11.007	0.000	1260.997	1388.074	43.206	0.015	3.423	0.015	 12 	 11 	5070	13782	2.107	3.696	5.512	267	22	9	175	32	225	243	81	24	1	13.8	97	1000	0.010	76	3.156	
4.187	46.6	22	9	5129	98	34	1	81	24	13.8	0.538	0.000	3.152	3.470	2.146	0.015	1.036	0.010	11.075	0.000	1260.997	1388.074	42.913	0.015	2.820	0.010	 12 	 11 	5119	13774	2.113	3.701	5.480	267	22	9	175	32	225	243	81	24	3	13.8	98	1000	0.010	76	3.184	
4.234	46.7	22	9	5151	98	34	1	81	24	13.8	0.665	0.000	3.162	3.490	2.170	0.020	1.109	0.015	11.329	0.000	1264.907	1395.894	43.402	0.020	3.112	0.015	 12 	 11 	5147	13758	2.106	3.706	5.452	267	22	9	175	32	225	243	81	24	2	13.8	98	1000	0.010	76	3.196	
4.281	46.6	22	9	5179	99	34	4	81	24	13.8	0.621	0.000	3.162	3.504	2.082	0.020	1.007	0.010	11.241	0.000	1264.907	1401.760	41.642	0.020	2.703	0.010	 12 	 11 	5168	13806	2.112	3.710	5.432	267	22	9	175	32	225	243	81	24	8	13.8	99	1000	0.010	76	3.220	
4.344	46.9	22	9	5211	99	34	5	81	24	13.8	0.660	0.000	3.167	3.509	2.131	0.015	1.105	0.010	11.320	0.000	1266.862	1403.715	42.620	0.015	3.092	0.010	 12 	 11 	5201	13782	2.108	3.715	5.404	267	22	9	175	32	225	243	81	24	6	13.8	99	1000	0.010	76	3.232	
